<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Clay Interactive Blog &#187; Social Media</title>
	<atom:link href="http://blog.redclayinteractive.com/strategic-marketing/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.redclayinteractive.com</link>
	<description>Making Search Engines Friendly</description>
	<lastBuildDate>Thu, 24 Jun 2010 03:01:32 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Who To Follow On Twitter</title>
		<link>http://blog.redclayinteractive.com/who-to-follow-on-twitter/</link>
		<comments>http://blog.redclayinteractive.com/who-to-follow-on-twitter/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:42:34 +0000</pubDate>
		<dc:creator>Lindsey Marshall</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy & Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.redclayinteractive.com/?p=456</guid>
		<description><![CDATA[Many small business owners looking to increase their leads with social media have taken the plunge and joined twitter. But after you get set up and you've found a few people to have a conversation with, where do you go from there?]]></description>
		<wfw:commentRss>http://blog.redclayinteractive.com/who-to-follow-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention Advertisers: Get On Your Feet and Pay to Tweet</title>
		<link>http://blog.redclayinteractive.com/attention-advertisers-get-on-your-feet-and-pay-to-tweet/</link>
		<comments>http://blog.redclayinteractive.com/attention-advertisers-get-on-your-feet-and-pay-to-tweet/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 13:00:35 +0000</pubDate>
		<dc:creator>Laura Autry</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.redclayinteractive.com/?p=417</guid>
		<description><![CDATA[After four years of twitting around, the phenomenon known as Twitter has buckled down and unveiled what appears to be the first phase of a business model. They are calling their new revenue building endeavor “Promotional Tweets.” ]]></description>
		<wfw:commentRss>http://blog.redclayinteractive.com/attention-advertisers-get-on-your-feet-and-pay-to-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Keeping Up With &#8220;The Joneses&#8221; Our Future? (Or Present!?)</title>
		<link>http://blog.redclayinteractive.com/is-keeping-up-with-the-joneses-our-future-or-present/</link>
		<comments>http://blog.redclayinteractive.com/is-keeping-up-with-the-joneses-our-future-or-present/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 13:49:41 +0000</pubDate>
		<dc:creator>Chris Adams</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.redclayinteractive.com/?p=368</guid>
		<description><![CDATA[With ever-evolving marketing trends, can your lifestyle become a direct sales opportunity?]]></description>
		<wfw:commentRss>http://blog.redclayinteractive.com/is-keeping-up-with-the-joneses-our-future-or-present/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Facebook Search</title>
		<link>http://blog.redclayinteractive.com/google-facebook-search/</link>
		<comments>http://blog.redclayinteractive.com/google-facebook-search/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:26:26 +0000</pubDate>
		<dc:creator>Tim Zack</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy & Marketing]]></category>

		<guid isPermaLink="false">http://blog.redclayinteractive.com/?p=319</guid>
		<description><![CDATA[Real time results are posts from twitter, friend feed, Google News, and other micro blogging and news sites with updates.  Also in December Google mentioned that Facebook updates would soon be included but would not be immediately, probably do to a deal between Bing and Facebook that gives them the rights to that data.]]></description>
		<wfw:commentRss>http://blog.redclayinteractive.com/google-facebook-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Anti-Social&#8221; Networking</title>
		<link>http://blog.redclayinteractive.com/anti-social-networking/</link>
		<comments>http://blog.redclayinteractive.com/anti-social-networking/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 16:14:44 +0000</pubDate>
		<dc:creator>Tim Zack</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy & Marketing]]></category>
		<category><![CDATA[social networking statistics]]></category>

		<guid isPermaLink="false">http://blog.redclayinteractive.com/?p=155</guid>
		<description><![CDATA[Many have said that social networking is &#8220;fake&#8221; networking and that people turn to twitter, Facebook, and even text messages as a way for insecure people to hide behind technology.  That may be the case some of the time but it seems that social networks are getting more social everyday.  The below graph [...]]]></description>
		<wfw:commentRss>http://blog.redclayinteractive.com/anti-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Paranormal Activity&#8221; Goes Viral To Scare Up Box Office</title>
		<link>http://blog.redclayinteractive.com/paranormal-activity-goes-viral-to-scare-up-box-office/</link>
		<comments>http://blog.redclayinteractive.com/paranormal-activity-goes-viral-to-scare-up-box-office/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 17:28:18 +0000</pubDate>
		<dc:creator>Chris Adams</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy & Marketing]]></category>

		<guid isPermaLink="false">http://blog.redclayinteractive.com/?p=133</guid>
		<description><![CDATA[
Have you heard about &#8220;Paranormal Activity&#8221;? The no budget horror movie shot for $15,000 in the director&#8217;s San Diego home has become an internet sensation that reminds many of &#8220;The Blair Witch Project.&#8221;
This weekend, PA made $7 million, ranking fifth in box office standing. What&#8217;s surprising about this? The fact that PA averaged $44,163 on [...]]]></description>
		<wfw:commentRss>http://blog.redclayinteractive.com/paranormal-activity-goes-viral-to-scare-up-box-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell Me This, Oh Mighty Interweb!</title>
		<link>http://blog.redclayinteractive.com/tell-me-this-oh-mighty-interweb/</link>
		<comments>http://blog.redclayinteractive.com/tell-me-this-oh-mighty-interweb/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:30:08 +0000</pubDate>
		<dc:creator>Nick Kastner</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy & Marketing]]></category>

		<guid isPermaLink="false">http://blog.redclayinteractive.com/?p=122</guid>
		<description><![CDATA[
I recently watched a video sent out by one of our own staffers, Andrew Klein, about Social Media and how it&#8217;s not just a fad but a revolution and it brought up one excellent point, News Finds Us.
For years, I was a news junky, watched the news every night in college, was into politics, etc. [...]]]></description>
		<wfw:commentRss>http://blog.redclayinteractive.com/tell-me-this-oh-mighty-interweb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MySpace Reduces Staff</title>
		<link>http://blog.redclayinteractive.com/myspace-reduces-staff/</link>
		<comments>http://blog.redclayinteractive.com/myspace-reduces-staff/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 14:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy & Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.redclayinteractive.com/?p=99</guid>
		<description><![CDATA[With the ongoing Social Media war, you may be familiar with the growth of Twitter and Facebook but what happened to MySpace&#8217;s prominence?  Well, because of the growth of Twitter and Facebook, MySpace has lost a lot of its popularity&#8230;and profit.  For that reason and the loss of advertisers due to the recession, [...]]]></description>
		<wfw:commentRss>http://blog.redclayinteractive.com/myspace-reduces-staff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
