<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Clay Interactive Blog</title>
	<atom:link href="http://blog.redclayinteractive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.redclayinteractive.com</link>
	<description>Making Search Engines Friendly</description>
	<lastBuildDate>Tue, 21 May 2013 12:32:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Red Clay’s Scott Atkinson gives digital marketing advice to thousands of Georgia business leaders</title>
		<link>http://blog.redclayinteractive.com/red-clays-scott-atkinson-gives-digital-marketing-advice-to-thousands-of-georgia-business-leaders/</link>
		<comments>http://blog.redclayinteractive.com/red-clays-scott-atkinson-gives-digital-marketing-advice-to-thousands-of-georgia-business-leaders/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:00:19 +0000</pubDate>
		<dc:creator>Lance Compton</dc:creator>
				<category><![CDATA[Strategy & Marketing]]></category>

		<guid isPermaLink="false">http://blog.redclayinteractive.com/?p=3331</guid>
		<description><![CDATA[The Georgia Chamber of Commerce recently featured an article written by our Vice President of Client Services Scott Atkinson in their bi-monthly business publication, PROFILE: The Georgia Chamber of Commerce Magazine. In addition to being featured on their award-winning website, it was also bundled with Georgia’s leading business magazine, Georgia Trend, and sent to thousands [...]]]></description>
		<wfw:commentRss>http://blog.redclayinteractive.com/red-clays-scott-atkinson-gives-digital-marketing-advice-to-thousands-of-georgia-business-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gwinnett Chamber of Commerce honors Red Clay with 2013 Pinnacle Award</title>
		<link>http://blog.redclayinteractive.com/gwinnett-chamber-of-commerce-honors-red-clay-with-2013-pinnacle-award/</link>
		<comments>http://blog.redclayinteractive.com/gwinnett-chamber-of-commerce-honors-red-clay-with-2013-pinnacle-award/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:47:40 +0000</pubDate>
		<dc:creator>Lance Compton</dc:creator>
				<category><![CDATA[Strategy & Marketing]]></category>

		<guid isPermaLink="false">http://blog.redclayinteractive.com/?p=3315</guid>
		<description><![CDATA[We were pleasantly surprised when we found out we had been nominated to possibly be recognized as one of the top 25 Small Businesses in Gwinnett County. Considering we only relocated to Gwinnett County less than a year ago, we were shocked to find out we had won. We are so grateful to have received [...]]]></description>
		<wfw:commentRss>http://blog.redclayinteractive.com/gwinnett-chamber-of-commerce-honors-red-clay-with-2013-pinnacle-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We won an award!! Now what??</title>
		<link>http://blog.redclayinteractive.com/promoting-business-award/</link>
		<comments>http://blog.redclayinteractive.com/promoting-business-award/#comments</comments>
		<pubDate>Fri, 03 May 2013 22:11:56 +0000</pubDate>
		<dc:creator>Lindsey Marshall</dc:creator>
				<category><![CDATA[Strategy & Marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://blog.redclayinteractive.com/?p=3299</guid>
		<description><![CDATA[If your business has been recognized with an award, congratulations!  Whether it was given by a trade association or an industry group or a local community organization, your award signifies that you have been doing great work.  So what now?  Many small to midsize businesses know that winning an award is a great honor and [...]]]></description>
		<wfw:commentRss>http://blog.redclayinteractive.com/promoting-business-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Demographics of Social Media</title>
		<link>http://blog.redclayinteractive.com/the-demographics-of-social-media/</link>
		<comments>http://blog.redclayinteractive.com/the-demographics-of-social-media/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 13:23:14 +0000</pubDate>
		<dc:creator>Virginia Hill</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy & Marketing]]></category>
		<category><![CDATA[demographics]]></category>

		<guid isPermaLink="false">http://blog.redclayinteractive.com/?p=3276</guid>
		<description><![CDATA[A study by Pew Research Center&#8217;s Internet &#38; American Life Project found that young adults are more likely to use social media than any other age group. The chart below shows that users differ in gender, race, and age across social media platforms.  With so many social networks these days, marketers need to be aware [...]]]></description>
		<wfw:commentRss>http://blog.redclayinteractive.com/the-demographics-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Strikes &#8211; You&#8217;re Out!</title>
		<link>http://blog.redclayinteractive.com/six-strikes-youre-out/</link>
		<comments>http://blog.redclayinteractive.com/six-strikes-youre-out/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 19:10:19 +0000</pubDate>
		<dc:creator>Greg Cruce</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Six Strikes]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.redclayinteractive.com/?p=3268</guid>
		<description><![CDATA[In 2011, Cisco estimated that 38% of global Internet traffic is peer-to-peer.  Those staggering numbers are likely behind a new program by ISPs to monitor, track, and notify users who distribute copyrighted works via a peer-to-peer network, dubbed the “Six Strikes” program. Typically, downloads via the Internet occur when your computer requests a file from [...]]]></description>
		<wfw:commentRss>http://blog.redclayinteractive.com/six-strikes-youre-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Fatigue. Has It Hit You Yet?</title>
		<link>http://blog.redclayinteractive.com/facebook-fatigue-has-it-hit-you-yet/</link>
		<comments>http://blog.redclayinteractive.com/facebook-fatigue-has-it-hit-you-yet/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 16:35:09 +0000</pubDate>
		<dc:creator>Virginia Hill</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy & Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://blog.redclayinteractive.com/?p=3258</guid>
		<description><![CDATA[Have you ever taken a break with your relationship with Facebook? According to a study done by Pew Research Center, 61% of Facebook users say they have taken a Facebook hiatus at least once in the past.  Users who stated they have gone on a Facebook break say it was due to their busy schedules. [...]]]></description>
		<wfw:commentRss>http://blog.redclayinteractive.com/facebook-fatigue-has-it-hit-you-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TubeRank: The Viral App</title>
		<link>http://blog.redclayinteractive.com/tuberank-the-viral-app/</link>
		<comments>http://blog.redclayinteractive.com/tuberank-the-viral-app/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 18:01:42 +0000</pubDate>
		<dc:creator>Virginia Hill</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy & Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Harlem Shake]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.redclayinteractive.com/?p=3241</guid>
		<description><![CDATA[In the past few weeks, Harlem Shake videos have taken over YouTube. How did this craze become so popular? Was it the awesome dance skills or the funny costumes that made you watch the same video over and over again? One time was not enough to satisfy your desire to find your favorite dancer in [...]]]></description>
		<wfw:commentRss>http://blog.redclayinteractive.com/tuberank-the-viral-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will You Hangout With The President This Valentine&#8217;s Day?</title>
		<link>http://blog.redclayinteractive.com/will-you-hangout-with-the-president-this-valentines-day/</link>
		<comments>http://blog.redclayinteractive.com/will-you-hangout-with-the-president-this-valentines-day/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 14:13:21 +0000</pubDate>
		<dc:creator>Virginia Hill</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Fireside Hangout]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://blog.redclayinteractive.com/?p=3231</guid>
		<description><![CDATA[This week, Google announced that President Obama will conduct a “Fireside Hangout” on Thursday at 4:50 p.m. Eastern Time on Google+. The hangout will include a few people who frequently discuss key issues online. During the event, these individuals will ask the President specific questions. In addition, the general public will be able to request [...]]]></description>
		<wfw:commentRss>http://blog.redclayinteractive.com/will-you-hangout-with-the-president-this-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Outshines Twitter</title>
		<link>http://blog.redclayinteractive.com/google-outshines-twitter/</link>
		<comments>http://blog.redclayinteractive.com/google-outshines-twitter/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 16:42:54 +0000</pubDate>
		<dc:creator>Virginia Hill</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy & Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://blog.redclayinteractive.com/?p=3217</guid>
		<description><![CDATA[According to the GlobalWebIndex 2012 Q4 study, Google+ is now the second social network behind Facebook in total number of active users. In a phoneArena.com article, Maxwell R. explains that Twitter surpasses Google+ in share of users and growth at 40%, but Google+ has roughly 43 million more active users than Twitter. Google+ has been [...]]]></description>
		<wfw:commentRss>http://blog.redclayinteractive.com/google-outshines-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vine: The Next Instagram?</title>
		<link>http://blog.redclayinteractive.com/vine-the-next-instagram/</link>
		<comments>http://blog.redclayinteractive.com/vine-the-next-instagram/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 14:22:36 +0000</pubDate>
		<dc:creator>Virginia Hill</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy & Marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Tools]]></category>
		<category><![CDATA[Vine]]></category>

		<guid isPermaLink="false">http://blog.redclayinteractive.com/?p=3208</guid>
		<description><![CDATA[Last Thursday, Twitter announced its partnership with Vine, an app that allows users to create six-second loop videos. The app is free on any iPhone 3G (or newer) and integrates with Twitter to provide consumers with instant video-sharing. Some even speculate that Vine will become the next Instagram. What do you think…fad or awesome marketing [...]]]></description>
		<wfw:commentRss>http://blog.redclayinteractive.com/vine-the-next-instagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
