<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Red Clay Interactive Blog &#187; Nick Kastner</title>
	<atom:link href="http://blog.redclayinteractive.com/author/nick-kastner/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.redclayinteractive.com</link>
	<description>Making Search Engines Friendly</description>
	<lastBuildDate>Thu, 12 Jan 2012 14:56:47 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Nick&#8217;s 2012 Predictions</title>
		<link>http://blog.redclayinteractive.com/nicks-2012-predictions/</link>
		<comments>http://blog.redclayinteractive.com/nicks-2012-predictions/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:23:22 +0000</pubDate>
		<dc:creator>Nick Kastner</dc:creator>
				<category><![CDATA[Strategy & Marketing]]></category>

		<guid isPermaLink="false">http://blog.redclayinteractive.com/?p=1739</guid>
		<description><![CDATA[FourSquare explodes to over 25 millions users
In June of 2011, FourSquare hit 10 million users and I think they&#8217;ll more than double in size in 2012, reaching at least 25 million users.  It&#8217;s a powerful tool, a fun game with friends, and offers great benefits to organizations and consumers alike.
Hello Tablet!
For many companies, 2011 brought [...]]]></description>
		<wfw:commentRss>http://blog.redclayinteractive.com/nicks-2012-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Return on Investment &amp; Usability</title>
		<link>http://blog.redclayinteractive.com/web-design-return-on-investment-usability/</link>
		<comments>http://blog.redclayinteractive.com/web-design-return-on-investment-usability/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:19:18 +0000</pubDate>
		<dc:creator>Nick Kastner</dc:creator>
				<category><![CDATA[Development and Design]]></category>
		<category><![CDATA[Strategy & Marketing]]></category>
		<category><![CDATA[Website Basics]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://blog.redclayinteractive.com/?p=1742</guid>
		<description><![CDATA[Seeing that it&#8217;s a new year, I thought it might be beneficial to our blog readers to spend a few minutes and write about the elusive website return on investment.
Every year, billions of dollars are spent on web-based marketing strategies and/or marketing decisions influenced by the web.
And yet, even knowing that they have to spend [...]]]></description>
		<wfw:commentRss>http://blog.redclayinteractive.com/web-design-return-on-investment-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search Quality Rating Guidelines March 30, 2011&#8230;Leaked</title>
		<link>http://blog.redclayinteractive.com/google-search-quality-rating-guidelines-march-30-2011-leaked/</link>
		<comments>http://blog.redclayinteractive.com/google-search-quality-rating-guidelines-march-30-2011-leaked/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:49:14 +0000</pubDate>
		<dc:creator>Nick Kastner</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Strategy & Marketing]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO strategy]]></category>

		<guid isPermaLink="false">http://blog.redclayinteractive.com/?p=1625</guid>
		<description><![CDATA[UPDATE: October 18, 2011, 2:03 PM EST Search Engine Land has removed links to this story so the document is no longer available for download from SearchEngineLand.com.  Their original story has been updated to reflect this.  You can check it out here.
Have you ever dreamed of getting your hands on that valuable commodity known as [...]]]></description>
		<wfw:commentRss>http://blog.redclayinteractive.com/google-search-quality-rating-guidelines-march-30-2011-leaked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answer the Freaking Question: A Synopsis of Search Algorithms</title>
		<link>http://blog.redclayinteractive.com/answer-the-freaking-question-a-synopsis-of-search-algorithms/</link>
		<comments>http://blog.redclayinteractive.com/answer-the-freaking-question-a-synopsis-of-search-algorithms/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 20:59:45 +0000</pubDate>
		<dc:creator>Nick Kastner</dc:creator>
				<category><![CDATA[Strategy & Marketing]]></category>

		<guid isPermaLink="false">http://blog.redclayinteractive.com/?p=1526</guid>
		<description><![CDATA[Earlier this year, Google issued the infamous “Panda” update that was meant to separate the high-quality and low-quality sites based on relevance and content.  Part of the reason for this change were content spammers: websites that generated content for the sake of generating content (and hopefully rankings to increase their ad revenue).  These sites didn’t [...]]]></description>
		<wfw:commentRss>http://blog.redclayinteractive.com/answer-the-freaking-question-a-synopsis-of-search-algorithms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News &#8211; Looks Like Another Google Algorithm Update on the way&#8230;</title>
		<link>http://blog.redclayinteractive.com/breaking-news-looks-like-another-google-algorithm-update-on-the-way/</link>
		<comments>http://blog.redclayinteractive.com/breaking-news-looks-like-another-google-algorithm-update-on-the-way/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 19:52:35 +0000</pubDate>
		<dc:creator>Nick Kastner</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Strategy & Marketing]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://blog.redclayinteractive.com/?p=1508</guid>
		<description><![CDATA[The buzz in the search world over the past few months has been all about scraper sites, that is, websites that &#8220;scrape&#8221; content from other websites like news, blog posts and other pages.  These scrapers utilize software (or slave labor) to scour the web for content related to their business and republish the information as [...]]]></description>
		<wfw:commentRss>http://blog.redclayinteractive.com/breaking-news-looks-like-another-google-algorithm-update-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Advertising and Targeting</title>
		<link>http://blog.redclayinteractive.com/facebook-advertising-and-targeting/</link>
		<comments>http://blog.redclayinteractive.com/facebook-advertising-and-targeting/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:34:44 +0000</pubDate>
		<dc:creator>Nick Kastner</dc:creator>
				<category><![CDATA[Strategy & Marketing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[media buying]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.redclayinteractive.com/?p=1480</guid>
		<description><![CDATA[Since its inception, Facebook has taken careful consideration as to how to develop an advertising platform that works for users and generates results.  That&#8217;s part of the reason that eMarketer forcast for 2011 showed that Facebook would be the leading website for online display ads in 2011.

So, I want to take just a few minutes [...]]]></description>
		<wfw:commentRss>http://blog.redclayinteractive.com/facebook-advertising-and-targeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over the Double Rainbow of Online Video</title>
		<link>http://blog.redclayinteractive.com/over-the-double-rainbow-of-online-video/</link>
		<comments>http://blog.redclayinteractive.com/over-the-double-rainbow-of-online-video/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 15:48:56 +0000</pubDate>
		<dc:creator>Nick Kastner</dc:creator>
				<category><![CDATA[Development and Design]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy & Marketing]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.redclayinteractive.com/?p=1304</guid>
		<description><![CDATA[With the constant flow of new designs and fancy new web entities like Google + over the past week, YouTube has joined in on all the fun.
If you would like to follow a Cosmic Panda over a double rainbow, visit http://www.youtube.com/cosmicpanda.  Cosmic Panda is a new possible design for the YouTube site from the TestTube [...]]]></description>
		<wfw:commentRss>http://blog.redclayinteractive.com/over-the-double-rainbow-of-online-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Redesign coming soon?</title>
		<link>http://blog.redclayinteractive.com/google-redesign-coming-soon/</link>
		<comments>http://blog.redclayinteractive.com/google-redesign-coming-soon/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 13:37:39 +0000</pubDate>
		<dc:creator>Nick Kastner</dc:creator>
				<category><![CDATA[Development and Design]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Strategy & Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://blog.redclayinteractive.com/?p=1159</guid>
		<description><![CDATA[The buzz on the web over the weekend seemed to about an apparent test redesign of the Google website.  With the test redesign, Google will no longer be asking if you &#8220;feel lucky&#8221; (removing the &#8220;I&#8217;m Feeling Lucky&#8221; button&#8221;) and may very well be rolling out some new elements, including the ability to search via [...]]]></description>
		<wfw:commentRss>http://blog.redclayinteractive.com/google-redesign-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABA School of Bank Marketing &amp; Management 2011</title>
		<link>http://blog.redclayinteractive.com/aba-school-of-bank-marketing-management-2011/</link>
		<comments>http://blog.redclayinteractive.com/aba-school-of-bank-marketing-management-2011/#comments</comments>
		<pubDate>Wed, 25 May 2011 14:12:48 +0000</pubDate>
		<dc:creator>Nick Kastner</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Pay-Per-Click Advertising]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy & Marketing]]></category>
		<category><![CDATA[Website Basics]]></category>

		<guid isPermaLink="false">http://blog.redclayinteractive.com/?p=1071</guid>
		<description><![CDATA[It was an honor and a privilege to speak at this year&#8217;s ABA School of Bank Marketing and Management.  The students were great and I absolutely look forward to having another opportunity to teach next year.  Per request from a number of students at the school, I&#8217;ve posted my presentation (in PDF format) [...]]]></description>
		<wfw:commentRss>http://blog.redclayinteractive.com/aba-school-of-bank-marketing-management-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The PROTECT IP Internet Censorship Bill</title>
		<link>http://blog.redclayinteractive.com/the-protect-ip-internet-censorship-bill/</link>
		<comments>http://blog.redclayinteractive.com/the-protect-ip-internet-censorship-bill/#comments</comments>
		<pubDate>Thu, 12 May 2011 15:42:21 +0000</pubDate>
		<dc:creator>Nick Kastner</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy & Marketing]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://blog.redclayinteractive.com/?p=1065</guid>
		<description><![CDATA[For those of you that don&#8217;t know, a group of U.S. senators, in conjunction with the Department of Homeland Security, have been working to provide a bill that would allow the Federal Government to take over or shut down websites if they were found to be terroristic in nature or that violate copyright protections.  [...]]]></description>
		<wfw:commentRss>http://blog.redclayinteractive.com/the-protect-ip-internet-censorship-bill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

